H0002	Version	4
H0003	Date_generated	10-Dec-2019
H0004	Reporting_period_end_date	12-Oct-2019
H0005	State	Northern Territory
H0100	Tenement_no/Combined_report_no	EL31234
H0101	Tenement_holder	Independence Group NL
H0102	Project_name	Lake Mackay
H0106	Tenement_operator	Independence Group NL
H0150	250K_map_sheet_number	SF5215
H0151	100K_map_sheet_number	4751	 4851
H0152	50K_map_sheet_number	NA
H0153	25K_map_sheet_number	NA
H0200	Start_date_of_data_acquisition	13-Oct-2018
H0201	End_date_of_data_acquisition	12-Oct-2019
H0202	Data_format	DL4
H0203	Number_of_data_records	3
H0204	Date_of_metadata_update	10-Dec-2019
H0301	Location_data_file	EL31234_2019_A_02_DrillCollars.txt
H0302	Lithology_data_file	EL31234_2019_A_07_DownHoleLithology.txt
H0303	Assay_data_file	EL31234_2019_A_05_DownHoleAssays.txt
H0304	Survey_data_file	EL31234_2019_A_03_DownHoleSurveys.txt
H0307	Lithology_code_file	EL31234_2019_A_14_Codes.txt
H0308	File Verification List	EL31234_2019_A_01_FileListing.doc
H0310	Drilling_data_file	EL31234_2019_A_04_DownHoleDetails.txt
H0313	Alteration_data_file	EL31234_2019_A_08_DownHoleAlteration.txt
H0314	Mineralisation_data_file	EL31234_2019_A_09_DownHoleMineralisation.txt
H0315	GeolEvents_data_file	EL31234_2019_A_10_DownHoleEvents.txt
H0316	Veining_data_file	EL31234_2019_A_11_DownHoleVeining.txt
H0317	Surface_Data_file	EL31234_2019_A_12_SurfaceGeochem.txt
H0318	DHQAQC_data_file	EL31234_2019_A_06_DownHoleAssaysQAQC.txt
H0319	Surface_QAQC_Data_file	EL31234_2019_A_13_SurfaceGeochemQAQC.txt
H0320	Other_Data_file	NA
H0400	Drill Code	RC
H0401	Drill_contractor	Strike Drilling Company Pty Ltd
H0402	Drill_description	Reverse Circulation
H0500	Feature_located	Drillhole Collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	Nominal
H0503	Projection	UTM
H0530	Coordinate_system	PROJECTED
H0531	Projection_zone	52
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	Independence Group NL
H0900	Remarks	NA
H1000	Hole_id	Depth From	Depth To	Projectcode	PRIORITY	GEOL_Event	GeolEvent_Comments
H1001		metres	metres				
H1004		0.001	0.001		0.00000001		
D	19LMRC069	34	34	LMKJV	1	WT	
D	19LMRC071	16	16	LMKJV	1	WT	Most water at Arcee
D	19LMRC072	17	17	LMKJV	2	WT	
EOF
